Size Guide
Clothes
Footwear
Size | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|
XS | 31–32 | 24–25 | 34–35 |
S | 33–34 | 26–27 | 36–37 |
M | 35–36 | 28–29 | 38–39 |
L | 37–39 | 30–32 | 40–42 |
XL | 40–42 | 33–35 | 43–45 |
2XL | 43–45 | 36–38 | 46–48 |
3XL | 46–48 | 39–41 | 49–51 |
4XL | 49–51 | 42–44 | 52–54 |
5XL | 52–54 | 45–47 | 55–57 |
6XL | 55–57 | 48–50 | 58–60 |
Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
XS | 79–81 | 61–63 | 86–89 |
S | 84–86 | 66–68 | 91–94 |
M | 89–91 | 71–74 | 97–99 |
L | 94–99 | 76–81 | 102–107 |
XL | 102–107 | 84–89 | 109–114 |
2XL | 109–114 | 91–97 | 117–122 |
3XL | 117–122 | 99–104 | 124–130 |
4XL | 124–130 | 107–112 | 132–137 |
5XL | 132–137 | 114–119 | 140–145 |
6XL | 140–145 | 122–127 | 147–152 |
If you're between sizes, choose the smaller size for a snug fit or the larger size for comfort.
US | UK | EU | Foot Length (in) |
---|---|---|---|
5 | 3 | 36 | 8.8 |
6 | 4 | 37 | 9.1 |
7 | 5 | 38 | 9.3 |
8 | 6 | 39 | 9.6 |
9 | 7 | 40 | 9.8 |
10 | 8 | 41 | 10.1 |
11 | 9 | 42 | 10.3 |
12 | 10 | 43 | 10.6 |
13 | 11 | 44 | 10.8 |
14 | 12 | 45 | 11.1 |
15 | 13 | 46 | 11.3 |
US | UK | EU | Foot Length (cm) |
---|---|---|---|
5 | 3 | 36 | 22.4 |
6 | 4 | 37 | 23.1 |
7 | 5 | 38 | 23.7 |
8 | 6 | 39 | 24.4 |
9 | 7 | 40 | 25.0 |
10 | 8 | 41 | 25.7 |
11 | 9 | 42 | 26.3 |
12 | 10 | 43 | 27.0 |
13 | 11 | 44 | 27.6 |
14 | 12 | 45 | 28.3 |
15 | 13 | 46 | 28.9 |
If you have wider feet or are buying pointed footwear, consider sizing up.
How to Measure
Use a soft measuring tape and stand straight. For bust, measure around the fullest part. For waist, measure at the narrowest point. For hips, measure around the widest point. For footwear, stand on a piece of paper and trace your foot — then measure from heel to toe.